| Rank | Boat name | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Momentary laps | 44 | RNIYC/RUYC | John Patterson | S Polly, D Kelso | (4.0) | 4.0 | 3.0 | 1.0 | 1.0 | 2.0 | 11.0 |
| 2nd | Swallow | 49 | RNIYC | Brian Shaw | Boyd Kane, R Flannagan | 1.0 | 3.0 | 2.0 | (11.0) | 2.0 | 4.0 | 12.0 |
| 3rd | E'Tu v2.0 | 63 | RLYMYC | Steve Powell | Buzz Keck, D Botty | 2.0 | 1.0 | 1.0 | 5.0 | 4.0 | (6.0) | 13.0 |
| 4th | Elixir | 11 | RFYC/ELYC | Shaun Maclean | D Maclean, K Hutchinson | 6.0 | 6.0 | (10.0) | 2.0 | 3.0 | 1.0 | 18.0 |
| 5th | Full Marks | 57 | RNIYC | Mark Brien | M Ennis, M McNeill | 3.0 | 8.0 | 5.0 | 8.0 | (9.0) | 3.0 | 27.0 |
| 6th | Up Front | 56 | RNIYC | Jeff Ralston | S Robinson, G reid | (8.0) | 2.0 | 8.0 | 3.0 | 7.0 | 8.0 | 28.0 |
| 7th | No Angel | 2515 | RUYC/SLYC/RNIYC | Fiona Hicks | L Stevenson, S Watson | (10.0) | 5.0 | 4.0 | 7.0 | 8.0 | 10.0 | 34.0 |
| 8th | JP Watersports | 38 | EWBC | James Pearson | D McMonagle, S Pearson | 12.0 | 10.0 | (13.0) | 6.0 | 5.0 | 5.0 | 38.0 |
| 9th | More T Vicar | 67 | RFYC/RNIYC | Carl Allen | N & A Allen | 5.0 | 9.0 | 9.0 | 10.0 | (12.0) | 9.0 | 42.0 |
| 10th | Sea Breezes | 50 | RNIYC | John McDowell | S Atkinson, D Craig | 9.0 | (13.0) | 7.0 | 13.0 | 6.0 | 7.0 | 42.0 |
| 11th | Jitterbug | 39 | RUYC | David Baird | G Hardy, R Dennes | 11.0 | 12.0 | 6.0 | 4.0 | (13.0) | 12.0 | 45.0 |
| 12th | B'have | 52 | RNIYC | Mark Hunter | Ian Hunter, N Kearney | 7.0 | 7.0 | 11.0 | 9.0 | 11.0 | (13.0) | 45.0 |
| 13th | Nae Metter | 65 | RNIYC/NSC | Barney Isherwood | D Allen, D Millar | (14.0) | 11.0 | 12.0 | 12.0 | 10.0 | 11.0 | 56.0 |
| 14th | Bamboozled | 1717 | RUYC/BYC | Philip McDonough | I Nuttall, D McDonough | 13.0 | 14.0 | 14.0 | 14.0 | 14.0 | (15.0 DNF) | 69.0 |
Sailwave Scoring Software 2.00 build 4
http://www.sailwave.com/