Airtricity, North Down Tourism, SB3 Ireland Northern Championships

Overall

Sailed:6, Discards:1, To count:5, Entries:23, Scoring system:Appendix A
Rank Boat Spinnaker Colur SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 Nett
1st Sharkbait White 3287 Ben Duncan B Moran, R Morris HYC 1.0 2.0 (5.0) 1.0 5.0 1.0 10.0
2nd McCready Sailboats White 3433 Gareth Flannigan J Tomalin, B Spence BYC (11.0) 1.0 3.0 6.0 11.0 3.0 24.0
3rd Sonic Zoom White 3093 Emmet Ryan J Ryan, D Byrnes HYC/PYBC (15.0) 3.0 7.0 5.0 6.0 6.0 27.0
4th Bad/Kilcullen White 3307 Stefan Hyde J Dowling, Y Gordon RCYC/RIYC 4.0 5.0 15.0 (16.0) 2.0 7.0 33.0
5th Duff Beer II Yellow 3280 Greg Bell R O'Tiarnaigh, M McAlistair RNIYC 6.0 4.0 4.0 (24.0 DNF) 3.0 17.0 34.0
6th Belfast Kitchens yellow 3273 Peter Kennedy T Molloy, P Mackel EDYC/RNIYC 2.0 8.0 6.0 14.0 (19.0) 5.0 35.0
7th Bullet White 3045 Trevor D'Arcy S Hutchinson, B Fox CSC/RNIYC 8.0 10.0 (19.0) 2.0 14.0 2.0 36.0
8th Elders 3 White 3501 Emma McDonald J Turner, G May HYC 9.0 12.0 14.0 3.0 4.0 (15.0) 42.0
9th Mr Skiddy White 3578 Dave Cheyne S Reed, S Kane RNIYC 3.0 9.0 16.0 12.0 (18.0) 4.0 44.0
10th Design Security White 3257 Colin Galavan J VdePuil, A Drew RIYC/RCYC/NYC (20.0) 11.0 9.0 8.0 8.0 9.0 45.0
11th Splash Gordon white & yellow 3283 Gordon Patterson R Nolan, C Jones RNIYC, NYC 10.0 15.0 1.0 (19.0) 13.0 8.0 47.0
12th Toucan 3 White 3298 Mike Vaughan G & A Vaughan RNIYC 7.0 7.0 8.0 (17.0) 15.0 10.0 47.0
13th Milvus Milvus 3338 Rob Howe J Sheeky, M Fallon RCYC/ASC 14.0 6.0 10.0 13.0 12.0 (18.0) 55.0
14th Dinghy Supplies White 3490 Daragh Sheridan   HYC 12.0 (16.0) 13.0 9.0 7.0 16.0 57.0
15th Profile Pack White 3062 Ronan Downing D Sweeney, R Seaton KYC (24.0 OCS) 18.0 12.0 15.0 1.0 12.0 58.0
16th Mandarin Yellow 3321 Rory Byrne D O'Riordan, W Bryne NYC 13.0 17.0 17.0 4.0 9.0 (19.0) 60.0
17th Investwise White 3240 David Quinn B O'hara, D Reamsbottom HYC,BYC 16.0 19.0 2.0 11.0 (22.0) 13.0 61.0
18th Sacre Bleu White 3164 Aolie Smith A Winkelmann, R Murphy RIYC/NYC/RStG 17.0 14.0 11.0 10.0 (21.0) 14.0 66.0
19th 3524     5.0 (24.0 DNS) 21.0 18.0 10.0 20.0 74.0
20th Ganze Red Yellow 3426 Aidan Breen M & E Breen GBSC (24.0 DNF) 21.0 18.0 7.0 17.0 11.0 74.0
21st Quantitative Easing White 3226 Ian McSweeney D Carr, J Walsh HYC 19.0 13.0 20.0 20.0 (23.0) 21.0 93.0
22nd White 3117 Domhnall MacAuley P Savage, A Ritchie CSC 18.0 20.0 (22.0) 21.0 16.0 22.0 97.0
23rd Sirius Black Yellow 3315 Ken Hudson A & L Leech LRYC/ASC (24.0 DNF) 24.0 DNC 24.0 DNC 22.0 20.0 24.0 DNC 114.0



Sailwave Scoring Software 2.00 build 4
http://www.sailwave.com/